The market was somewhat weak at the beginning of the month, but,
finished the month making new highs, as strong earnings continue to pull
buyers in. We finished a very strong month, with most trades in the GR$$N. We made a lot of trades this month and only a few ended in the minus column. Here are the closed trades:
11:47 | HappyTrading NFLX ($233.90) Sold to Close 0506P230 May 230 put, at $3.90 +5%
07:09 | HappyTrading SLV ($48.05) Sold to Close 05C45 May 45 calls, at $4.15 +80%
12:55 | HappyTrading AMZN ($196.95) Sold to Close 05C195 May 195 calls, at $7.00 +21%
12:48 | HappyTrading SLV ($47.00) Sold to Close 05C45 May 45 calls, at $3.30 +43%
12:19 | HappyTrading AMZN ($195.25) Bought to Open 05C195 May 195 calls, at $5.80 +53%
10:13 | HappyTrading AMZN ($194.30) Sold to Close 05C190 May 190 calls, at $8.40 +42%
07:39 | HappyTrading QCOM ($57.31) Sold to Close 05C155 May 155 calls, at $2.73 +9%
07:43 | HappyTrading IBM ($168.10) Sold to Close 0429C165 Apr 165 calls, at $3.40 +39%
10:48 | HappyTrading EDU ($117.80) Sold to Close 05C120 May 120 calls, at $4.30 +5%
07:39 | HappyTrading SLV ($44.75) Sold to Close 05C43 May 43 calls, at $3.05 +72%
08:35 | HappyTrading SLV ($44.00) Sold to Close 05C43 May 43 calls, at $2.44 +38%
10:37 | HappyTrading FCX ($51.25) Sold to Close 0421P50 Apr 50 put, at $0.62 -27%
10:08 | HappyTrading ESI ($65.60) Sold to Close 05P65 May 65 calls, at $3.60 +3%
09:19 | HappyTrading GS ($150.15) Sold to Close 05P150 May 150 put, at $4.00 +14%
07:34 | HappyTrading DANG ($23.40) Sold to Close 05C20 May 20 calls, at $4.00 +105%
07:31 | HappyTrading YOKU ($68.00) Sold to Close 05C65 May 65 calls, at $6.20 +38%
07:28 | HappyTrading SOHU ($100.70) Sold to Close 05C100 May 100 calls, at $7.40 +76%
07:18 | HappyTrading DANG ($23.10) Sold to Close 05C20 May 20 calls, at $3.60 +85%
07:15 | HappyTrading YOKU ($68.70) Sold to Close 05C65 May 65 calls, at $6.50 +44%
07:14 | HappyTrading SOHU ($101.70) Sold to Close 05C100 May 100 calls, at $7.80 +86%
12:47 | HappyTrading MCP ($74.00) Sold to Close 0421C72.5 Apr 73 calls, at $3.00 +36%
09:35 | HappyTrading WYNN ($139.30) Sold to Close 04C145 May 145 calls, at $4.00 +70%
07:56 | HappyTrading WYNN ($137.75) Sold to Close 05C145 May 145 calls, at $3.40 +45%
07:54 | HappyTrading MCP ($74.45) Sold to Close 0421C72.5 Apr 73 calls, at $3.50 +59%
07:49 | HappyTrading WYNN ($137.50) Sold to Close 05C145 May 145 calls, at $3.40 +45%
07:28 | HappyTrading MCP ($74.00) Sold to Close 0421C72.5 Apr 73 calls, at $3.30 +50%
07:40 | HappyTrading JPM ($46.50) Sold to Close 04C47 Apr 47 calls, at $0.22 -69%
06:45 | HappyTrading AMZN ($180.50) Sold to Close 04P180 Apr 180 put, at $1.65 -25%
11:44 | HappyTrading GS ($161.20) Sold to Close 04P160 Apr 160 put, at $1.10 -37%
11:27 | HappyTrading GS ($161.20) Sold to Close 04P160 Apr 160 put, at $1.75 +59%
07:25 | HappyTrading SPY ($131.23) Sold to Close 04P132 Apr 132 put, at $1.34 +58%
07:00 | HappyTrading SPY ($131.45) Sold to Close 04P132 Apr 132 put, at $1.20 +41%
11:10 | HappyTrading PCLN ($506.00) Sold to Close 04P500 Apr 500 put, at $4.10 -23%
07:32 | HappyTrading NFLX ($227.30) Sold to Close 04P235 Apr 235 put, at $9.30 +81%
07:26 | HappyTrading PCLN ($228.80) Sold to Close 04P235 Apr 235 put, at $8.50 +65%
07:25 | HappyTrading NFLX ($288.80) Sold to Close 04P235 Apr 235 put, at $8.50 +62%
11:35 | HappyTrading GOOG ($580.90) Sold to Close 04C600 Apr 600 calls, at $7.10 +11%
08:03 | HappyTrading SLW ($46.90) Sold to Close 04C44 Apr 44 calls, at $3.15 +70%
07:36 | HappyTrading MCP ($69.20) Sold to Close 04C65 Apr 65 calls, at $5.30 +89%
12:44 | HappyTrading NFLX ($234.20) Sold to Close 04P235 Apr 235 put, at $6.40 -15%
12:21 | HappyTrading MCP ($68.68) Sold to Close 04C65 Apr 65 calls, at $5.10 +82%
08:12 | HappyTrading YOKU ($51.70) Sold to Close 04C50 Apr 50 calls, at $3.00 +15%
07:22 | HappyTrading SLW ($46.50) Sold to Close 04C44 Apr 44 calls, at $3.00 +62%
07:12 | HappyTrading GLD ($142.50) Sold to Close 04C140 Apr 140 calls, at $3.00 +36%
12:47 | HappyTrading AMZN ($185.70) Sold to Close 04C185 Apr 185 calls, at $3.80 +1%
12:12 | HappyTrading CLF ($101.10) Sold to Close 04C100 Apr 100 calls, at $3.00 +25%
07:25 | HappyTrading DECK ($89.20) Sold to Close 04C85 Apr 85 calls, at $5.20 +30%
12:04 | HappyTrading MCP ($66.30) Sold to Close 04C60 Apr 60 calls, at $7.30 +135%
07:40 | HappyTrading SOHU ($96.40) Sold to Close 04C90 Apr 90 calls, at $7.60 +69%
07:21 | HappyTrading SOHU ($95.00) Sold to Close 04C90 Apr 90 calls, at $6.50 +44%
07:04 | HappyTrading MCP ($64.50) Sold to Close 04C60 Apr 60 calls, at $5.80 +93%
06:58 | HappyTrading FSLR ($157.60) Sold to Close 04C160 Apr 160 calls, at $3.60 +14%
06:57 | HappyTrading WYNN ($132.60) Sold to Close 04C125 Apr 125 calls, at $8.60 +72%
(to subscribe to our Premium Services, please visit our Services Page or CLICK HERE to watch a step-by-step instructional video)
I'm making a simplification to the HappyTrading Trade Records page.
I have been pretty much copying the data out of my HappyTrades Premium
Service at the end of every month. But, I realize that for
non-subscribers who have not been following my trades, it may not be
very easy to see how these trades did. I find that when all of the
closing trades are reported together, it is easier to see the results,
as show above. So, I will start posting links to Weekly Wrap-Up reports
and Monthly Wrap-Up reports on the HappyTrading Trade Records page. A separate link is provided on the bottom for the inidividual opening and closing trades, which will contain all of the published trades dating back to 2007.
Have a great weekend, everyone! I'll be back on Sunday with my weekly Market Forecast.
Good night and HappyTrading! ™
Sign up for FREE membership!