This Blog

Syndication

My Happy Trading Community Articles

Monthly Wrap: Another $$Super Month!!     

We've had another $$Super Month!!  Here are the trades closed for the month (you can see more details from our Trade Records Page Updated (CLICK HERE)).  Besides a few trades, our picks were once again mostly GR$$N.  Trades with over +50% gains are highlighted:

10:32 | HappyTrading FSLR ($150.30) Sold to Close QHBJI Oct 145 calls, at $12.30 +67%
09:05 | HappyTrading STT ($54.25) Sold to Close SPJIK Sep 55 calls, at $0.35 -48%
07:41 | HappyTrading LFC ($70.30) Sold to Close LJCJN Oct 70 calls, at $3.00 +58%
06:48 | HappyTrading FSLR ($153.70) Sold to Close QHBJI Oct 145 calls, at $14.50 +97%

08:26 | HappyTrading FSLR ($145.10) Sold to Close QHBJI Oct 145 calls, at $9.20 +25%
07:36 | HappyTrading RIG ($84.50) Sold to Close RIGJP Oct 80 calls, at $6.20 +41%
07:32 | HappyTrading LVS ($20.30) Sold to Close LJJJQ Oct 17 calls, at $4.00 +129%
01:01 | HappyTrading RIG ($83.33) Sold to Close RIGJP Oct 80 calls, at $5.50 +25%
08:10 | HappyTrading LFC ($67.79) Bought to Open LFCJN Oct 70 calls, at $1.90 (closed, partially EXPIRED)
12:37 | HappyTrading LVS ($19.48) Sold to Close LJJJQ Oct 17 calls, at $3.30 +89%
09:10 | HappyTrading CNX ($45.00) Sold to Close SDFJP Oct 42 calls, at $4.40 +64%
08:11 | HappyTrading CNX ($45.30) Sold to Close SDFJP Oct 42 calls, at $4.60 +71%

08:05 | HappyTrading JNPR ($27.05) Sold to Close JUXIE Sep 25 calls, at $2.15 +13%
08:00 | HappyTrading CNX ($44.80) Sold to Close SDFJP Oct 42 calls, at $4.30 +60%
10:37 | HappyTrading GOOG ($467.00) Sold to Close GOPIL Sep 460 calls, at $10.70 +13%
09:01 | HappyTrading AIG ($38.60) Sold to Close IKGII Sep 35 calls, at $5.60 -15%
07:33 | HappyTrading LVS ($16.10) Sold to Close LJJIV Sep 13 calls, at $3.60 +106%
07:50 | HappyTrading INFY ($46.60) Sold to Close IUNJV Oct 43 calls, at $5.00 +43%
07:01 | HappyTrading FSLR ($144.10) Sold to Close QHBIH Sep 140 calls, at $8.50 +150%
12:49 | HappyTrading INFY ($45.90) Sold to Close IUNJV Oct 43 calls, at $4.50 +29%
10:24 | HappyTrading RTI ($22.20) Sold to Close RTIJD Oct 20 calls, at $3.20 +31%
08:29 | HappyTrading RTI ($21.90) Sold to Close RTIJD Oct 20 calls, at $3.00 +22%
08:19 | HappyTrading LVS ($16.35) Sold to Close LJJIV Sep 13 calls, at $3.90 +123%
12:31 | HappyTrading LVS ($15.42) Sold to Close LJJIV Sep 13 calls, at $3.00 +71%
12:25 | HappyTrading CTRP ($53.79) Sold to Close QCTIJ Sep 50 calls, at $4.30 +59%

11:50 | HappyTrading CTRP ($53.30) Sold to Close QCTIJ Sep 50 calls, at $4.00 +48%
08:54 | HappyTrading AEM ($64.70) Sold to Close AEMJL Oct 60 calls, at $7.20 +125%
12:48 | HappyTrading AEM ($62.80) Sold to Close AEMJL Oct 60 calls, at $6.00 +88%
10:30 | HappyTrading AEM ($61.20) Sold to Close AEMJL Oct 60 calls, at $5.00 +56%

06:34 | HappyTrading BCRX ($13.10) Bought to Open BIUIV Sep 13 calls, at $1.90 EXPIRED
11:10 | HappyTrading APA ($84.80) Sold to Close APAIR Sep 90 calls, at $0.80 -62%
10:52 | HappyTrading PNC ($42.20) Sold to Close PZHIB Sep 39 calls, at $4.00 +48%
10:03 | HappyTrading WYNN ($84.30) Sold to Close UWYIK Sep 55 calls, at $2.70 -49%
07:32 | HappyTrading GOOG ($458.30) Sold to Close GOPII Sep 480 calls, at $3.50 -17% (-52% effective loss from August roll)
07:31 | HappyTrading FAS ($77.80) Sold to Close FPMIX Sep 80 calls, at $4.80 -8%
07:12 | HappyTrading LVS ($14.10) Sold to Close LJJIV Sep 13 calls, at $2.10 +20%
06:52 | HappyTrading AIG ($41.20) Sold to Close IKGII Sep 35 calls, at $8.10 +62%
10:18 | HappyTrading FAS ($76.75) Sold to Close FPMIX Sep 80 calls, at $5.20 -13%
10:34 | HappyTrading HIG ($22.47) Sold to Close HIGIW Sep 18 calls, at $5.30 +89%
07:15 | HappyTrading GOOG ($472.50) Sold to Close GOPII Sep 480 calls, at $9.00 +114%
07:26 | HappyTrading APA ($89.65) Sold to Close APAIR Sep 90 calls, at $3.00 +43%
07:17 | HappyTrading HIG ($21.90) Sold to Close HIGIW Sep 18 calls, at $4.80 +71%

We have been very consistent with our trading, regardless of the market environment.  Here are the trades for the previous 8 months of 2009:

August 2009
July 2009
June 2009

May 2009
April 2009

March 2009
February 2009
January 2009

To find out more about our Premium Services, get access to our published trades, and join the daily market conversations during market hours, please go to our Premium Services page (CLICK HERE).

Have a great weekend!

Good night and HappyTrading! ™


Comments
No Comments

Publish Your Trades

Stock Symbol:
Price: $
Option Symbol:
Month:
Strike: $



Price: $
Up
  • GOOG/03C570
  • Sold to Close
  • at $12.50 by Happy Trading
  • WYNN/03C70
  • Sold to Close
  • at $2.60 by Happy Trading
  • RIMM/03C70
  • Sold to Close
  • at $5.00 by Happy Trading
  • RIMM/03C70
  • Sold to Close
  • at $3.70 by Happy Trading
  • RIMM/03C70
  • Sold to Close
  • at $3.35 by Happy Trading
  • GS/03C160
  • Sold to Close
  • at $5.00 by Happy Trading
  • GOOG/03C550
  • Sold to Close
  • at $9.00 by Happy Trading
  • HGSI/04C29
  • Sold to Close
  • at $3.30 by Happy Trading
  • HGSI/04C29
  • Sold to Close
  • at $3.00 by Happy Trading
  • GOLD/03C70
  • Sold to Close
  • at $5.11 by Happy Trading
Down

Advertise | Contact Us | Help | Privacy Policy | Terms of Use | Disclaimers
© 2008-2010 MyHappyTrading, LLC. All Rights Reserved

   
Hit Counters
HTML Hit Counter