This Blog

Syndication

My Happy Trading Community Articles

HappyTrading's Happy Trades (Published Trades)     

Happy Trades!! 

Welcome to the new Happy Trades!! I’m publishing some of my trades, as a quick notebook to track my own thoughts. These are not meant to be recommendations or trade picks!  To follow these trades and get email alerts when the trades are published, please visit our Premium Services (Click Here) page.  (These trades date back to April 2007) 

This page is updated every 2 to 4 weeks.

 (click here to see recent testimonials)

Aug 2010 Monthly Wrap report
July 2010 Monthly Wrap Report

June 2010 Monthly Wrap Report
May 2010 Monthly Wrap Report
April 2010 Monthly Wrap Report
March 2010 Monthly Wrap Report
Feb 2010 Monthly Wrap Report
Jan 2010 Monthly Wrap Report

Monthly Wrap Reports (click here to see monthly wrap reports of 2009)

August 27, 2010
07:14 | HappyTrading RIMM ($45.60) Sold to Close 09P47.5 Sep 48 put, at $3.70 +31%
07:08 | HappyTrading RIMM ($45.40) Sold to Close 09P47.5 Sep 48 put, at $3.90 +38%

August 26, 2010
11:12 | HappyTrading RIMM ($46.90) Bought to Open 09P47.5 Sep 48 put, at $2.82 (closed)

August 25, 2010
10:56 | HappyTrading MLM ($72.30) Sold to Close 09P75 Sep 75 put, at $4.30 +62%
07:34 | HappyTrading PCP ($111.70) Sold to Close 09P115 Sep 115 calls, at $5.50 +10%
07:02 | HappyTrading AAPL ($237.80) Sold to Close 09P240 Sep 240 calls, at $9.00 +15%

August 24, 2010
12:54 | HappyTrading MLM ($72.65) Sold to Close 09P75 Sep 75 put, at $4.20 +58%
07:36 | HappyTrading AAPL ($240.30) Bought to Open 09P240 Sep 240 put, at $7.85 (closed)
07:26 | HappyTrading GLD ($120.60) Bought to Open 09C120 Sep 120 calls, at $2.38 (open)
07:08 | HappyTrading PCP ($113.00) Bought to Open 09P115 Sep 115 put, at $5.00 (closed)

August 23, 2010
06:56 | HappyTrading MOS ($59.50) Bought to Open 08C60 Sep 60 calls, at $2.59 (open)

August 20, 2010
11:55 | HappyTrading SHLD ($61.55) Sold to Close 09P60 Sep 60 put, at $2.51 +0%
11:54 | HappyTrading UAUA ($20.55) Sold to Close 09P20 Sep 20 put, at $1.06 -5%
07:45 | HappyTrading MELI ($68.00) Sold to Close 09P70 Sep 70 put, at $4.50 +2%

August 19, 2010
12:54 | HappyTrading MELI ($67.80) Sold to Close 09P70 Sep 70 put, at $4.70 +7%
11:43 | HappyTrading GLD ($120.40) Sold to Close 08 Sep 120 calls, at $2.37 +25%
11:29 | HappyTrading UAUA ($20.45) Bought to Open 09P20 Sep 20 put, at $1.12 (closed)
09:32 | HappyTrading SHLD ($52.00) Bought to Open 09P60 Sep 60 put, at $2.50 (closed)
08:51 | HappyTrading MELI ($68.40) Bought to Open 09P70 Sep 70 calls, at $4.40 (closed)
08:39 | HappyTrading SHLD ($62.00) Bought to Open 09P60 Sep 60 calls, at $2.50 (closed)
07:27 | HappyTrading X ($50.30) Sold to Close 09C50 Sep 50 calls, at $3.50 +3%
07:26 | HappyTrading GLD ($120.96) Sold to Close 09C120 Sep 120 calls, at $2.70 +42%
07:05 | HappyTrading MOS ($57.50) Sold to Close 09C55 Sep 55 calls, at $4.55 +40%
06:56 | HappyTrading TSL ($23.65) Sold to Close 09C22.5 Sep 23 calls, at $2.30 +12%
06:39 | HappyTrading AAPL ($253.30) Sold to Close 08C250 Aug 250 calls, at $3.90 -15%

August 18, 2010
12:43 | HappyTrading GLD ($120.25) Sold to Close 09C120 Sep 120 calls, at $2.30 +21%
11:54 | HappyTrading MOS ($58.15) Sold to Close 09C55 Sep 55 calls, at $5.00 +54%
11:46 | HappyTrading X ($50.30) Bought to Open 09C50 Sep 50 calls, at $3.40 (open)
08:28 | HappyTrading AAPL ($253.70) Bought to Open 08C250 Aug 250 calls, at $4.60 (closed)
06:47 | HappyTrading TSL ($23.10) Bought to Open 09C22.5 Sep 23 calls, at $2.05 (closed)

August 17, 2010
12:16 | HappyTrading AMZN ($129.40) Sold to Close 08C125 Aug 125 calls, at $4.75 +44%
11:26 | HappyTrading WYNN ($90.90) Sold to Close 08C90 Aug 90 calls, at $1.90 +76%
10:21 | HappyTrading AMZN ($129.95) Sold to Close 08C125 Aug 125 calls, at $5.30 +61%
10:20 | HappyTrading WYNN ($91.19) Sold to Close 08C90 Aug 90 calls, at $2.10 +94%
08:50 | HappyTrading AMZN ($129.75) Sold to Close 08C125 Aug 125 calls, at $5.10 +55%
08:39 | HappyTrading WYNN ($90.79) Sold to Close 08C90 Aug 90 calls, at $1.95 +81%
07:02 | HappyTrading WYNN ($89.00) Bought to Open 08C90 Aug 90 calls, at $1.08 (closed)
07:01 | HappyTrading AMZN ($127.40) Bought to Open 08C125 Aug 125 calls, at $3.30 (closed)
06:46 | HappyTrading MOS ($55.50) Bought to Open 09C55 Sep 55 calls, at $3.25 (closed)

August 16, 2010
12:40 | HappyTrading CHL ($54.07) Bought to Open 09C52.5 Sep 53 calls, at $2.25 (closed)
12:39 | HappyTrading AAPL ($247.10) Sold to Close 08P250 Aug 250 put, at $4.55 +1%
12:12 | HappyTrading AAPL ($246.90) Bought to Open 08P250 Aug 250 put, at $4.50 (closed)
12:00 | HappyTrading BIDU ($83.96) Sold to Close 08C85 Aug 85 calls, at $1.11 -32%
08:44 | HappyTrading MLM ($76.75) Bought to Open 09P75 Sep 75 put, at $2.65 (closed)
07:42 | HappyTrading BIDU ($84.85) Bought to Open 08C85 Aug 85 calls, at $1.64 (closed)

August 13, 2010
12:01 | HappyTrading MOS ($51.40) Sold to Close 08C50 Aug 50 calls, at $1.95 (closed)
07:00 | HappyTrading GLD ($118.78) Bought to Open 09C120 Sep 120 calls, at $1.90 (closed)

August 12, 2010
09:08 | HappyTrading CLF ($59.00) Sold to Close 08057.5 Aug 58 put, at $1.41 -12%
08:29 | HappyTrading MOS ($51.35) Bought to Open 08C50 Aug 50 calls, at $2.15 (closed)
06:34 | HappyTrading ICE ($100.60) Sold to Close 080105 Aug 105 put, at $5.20 +117%

August 11, 2010
01:02 | HappyTrading ICE ($102.00) Sold to Close 08P105 Aug 105 put, at $4.00 +67%
12:48 | HappyTrading ICE ($101.80) Sold to Close 08P105 Aug 105 put, at $4.20 +75%
07:20 | HappyTrading CLF ($58.60) Bought to Open 08P57.5 Aug 58 put, at $1.60 (closed)
06:44 | HappyTrading WYNN ($89.10) Sold to Close 08C90 Aug 90 calls, at $1.90 -46%
06:40 | HappyTrading ICE ($104.60) Bought to Open 08P105 Aug 105 put, at $2.40 (closed)
06:35 | HappyTrading GOOG ($495.00) Sold to Close 08C510 Aug 510 calls, at $2.40 -56%

August 10, 2010
11:43 | HappyTrading GOOG ($505.00) Bought to Open 08C510 Aug 510 calls, at $5.40
11:38 | HappyTrading WYNN ($92.00) Bought to Open 08C90 Aug 90 calls, at $3.40
07:56 | HappyTrading QCOM ($39.60) Sold to Close 08C38 Aug 38 calls, at $1.80 +6%

August 09, 2010
09:15 | HappyTrading WYNN ($92.00) Bought to Open 08C90 Aug 90 calls, at $3.55 (closed)

August 06, 2010
11:56 | HappyTrading BP ($41.35) Bought to Open 08C40 Aug 40 calls, at $2.20
11:22 | HappyTrading POT ($112.10) Sold to Close 08P115 Aug 115 put, at $5.00 +10%
10:33 | HappyTrading POT ($112.80) Bought to Open 08P115 Aug 115 put, at $4.55
08:02 | HappyTrading POT ($113.50) Sold to Close 08P115 Aug 115 put, at $4.20 +6%
07:47 | HappyTrading POT ($113.70) Bought to Open 08P115 Aug 115 put, at $3.95
07:42 | HappyTrading BP ($41.20) Sold to Close 08C40 Aug 40 calls, at $2.03 +22%
07:31 | HappyTrading FSLR ($129.00) Sold to Close 08C130 Aug 130 calls, at $3.60 +9%
07:30 | HappyTrading GS ($155.90) Sold to Close 08C150 Aug 150 calls, at $6.90 +33%
07:19 | HappyTrading GOOG ($503.70) Sold to Close 08C500 Aug 500 calls, at $11.50 +98%

August 05, 2010
10:45 | HappyTrading BP ($40.50) Bought to Open 08C40 Aug 40 calls, at $1.67 EXPIRED

August 04, 2010
12:37 | HappyTrading CLF ($62.40) Sold to Close 08C60 Aug 60 calls, at $3.95 +49%
12:34 | HappyTrading GS ($157.00) Sold to Close 08C150 Aug 150 calls, at $8.05 +55%
12:19 | HappyTrading GOOG ($506.20) Sold to Close 08C500 Aug 500 calls, at $13.50 +133%
12:09 | HappyTrading GS ($156.48) Sold to Close 08C150 Aug 150 calls, at $7.70 +48%
11:25 | HappyTrading FSLR ($131.15) Sold to Close 08C130 Aug 130 calls, at $5.25 +59%
11:03 | HappyTrading GOOG ($504.20) Sold to Close 08C500 Aug 500 calls, at $12.00 +107%
08:00 | HappyTrading GOOG ($449.92) Sold to Close 08C500 Aug 500 calls, at $9.50 +64%
07:31 | HappyTrading FSLR ($128.50) Bought to Open 08C130 Aug 130 calls, at $3.30
07:05 | HappyTrading LVS ($28.38) Sold to Close 08C25 Aug 25 calls, at $3.60 +31%

August 02, 2010
12:40 | HappyTrading CLF ($60.65) Sold to Close 08C60 Aug 60 calls, at $3.20 +21%
12:38 | HappyTrading LVS ($28.10) Sold to Close 08C25 Aug 25 calls, at $3.35 +22%
07:49 | HappyTrading CLF ($59.95) Bought to Open 08C60 Aug 60 calls, at $2.65 (closed)

July 30, 2010
07:39 | HappyTrading GOOG ($483.90) Bought to Open 08C500 Aug 500 calls, at $5.50 (closed)
07:07 | HappyTrading GS ($152.20) Bought to Open 08C150 Aug 150 calls, at $5.20 (closed)

July 29, 2010
12:54 | HappyTrading GS ($153.00) Sold to Close 08C150 Aug 150 calls, at $5.70 +36%
12:40 | HappyTrading GS ($152.60) Sold to Close 08C150 Aug 140 calls, at $5.40 +29%
11:51 | HappyTrading POT ($103.50) Sold to Close 08C100 Aug 100 calls, at $5.50 +47%
11:36 | HappyTrading POT ($102.45) Bought to Open 08C100 Sep 100 calls, at $4.90 (rolled from 95 calls; effective cost is $3.75; closed)
11:35 | HappyTrading POT ($120.45) Sold to Close 08C95 Aug 95 calls, at $8.50 (rolled to 100s with $1.15 gain)
11:28 | HappyTrading GS ($150.80) Bought to Open 08C150 Aug 150 calls, at $4.20
11:07 | HappyTrading POT ($101.80) Sold to Close 08C95 Aug 95 calls, at $7.85 +7%
10:38 | HappyTrading ISRG ($324.87) Sold to Close 08P320 Aug 320 put, at $7.50 +1%
10:31 | HappyTrading SPY ($110.10) Sold to Close 0730P110 Jul 110 put, at $0.70 -26%
09:04 | HappyTrading SPY ($109.70) Bought to Open WEEKLIES0730P110 Jul 110 put, at $0.95 (closed)
08:54 | HappyTrading ISRG ($324.60) Bought to Open 08P320 Aug 320 put, at $7.40 (closed)
06:39 | HappyTrading LVS ($27.30) Bought to Open 08C25 Aug 25 calls, at $2.74 (closed)

July 28, 2010
12:03 | HappyTrading LVS ($26.85) Sold to Close 05C25 Aug 25 calls, at $2.41 +21%
09:59 | HappyTrading LVS ($26.85) Sold to Close 08C25 Aug 25 calls, at $2.50 +25%
08:37 | HappyTrading LVS ($26.20) Bought to Open 08C25 Aug 25 calls, at $2.00 (closed)
 
July 22, 2010
07:24 | HappyTrading QCOM ($38.90) Bought to Open 08C38 Aug 38 calls, at $1.70 (closed)
07:07 | HappyTrading POT ($98.50) Bought to Open 08C95 Aug 95 calls, at $6.30 (closed, need $7.35 to be profittable)

July 21, 2010
11:54 | HappyTrading POT ($95.40) Sold to Close 08C95 Aug 95 calls, at $4.55 (reopened on 7/22)
09:09 | HappyTrading GOOG ($481.70) Bought to Open 08C500 Aug 500 calls, at $6.10 (closed)
08:27 | HappyTrading GOOG ($478.00) Sold to Close 08C500 Aug 500 calls, at $5.30 +4%

July 20, 2010
12:33 | HappyTrading GOOG ($482.20) Sold to Close 08C500 Aug 500 calls, at $6.80 +33%
10:36 | HappyTrading GOOG ($474.70) Bought to Open 08C500 Aug 500 calls, at $5.10
08:36 | HappyTrading VECO ($38.80) Sold to Close 08C40 Aug 40 calls, at $2.90 +4%
08:25 | HappyTrading VMW ($70.90) Sold to Close 08C75 Aug 75 calls, at $2.55 -29%
07:53 | HappyTrading POT ($97.20) Bought to Open 08C95 Aug 95 calls, at $5.60 (closed)

July 19, 2010 
12:20 | HappyTrading VECO ($38.80) Bought to Open 08C40 Aug 40 calls, at $2.80 (closed)
12:17 | HappyTrading GOLD ($89.78) Sold to Close 08P90 Aug 90 calls, at $3.90 +8%
12:04 | HappyTrading VMW ($73.40) Bought to Open 08C75 Jul 75 calls, at $3.60 (closed)
11:56 | HappyTrading GOLD ($89.60) Sold to Close 08P90 Aug 90 put, at $4.00 +11%
08:00 | HappyTrading AAPL ($240.30) Sold to Close 08P230 Aug 230 calls, at $9.30 +7%
07:52 | HappyTrading AAPL ($242.30) Bought to Open 08P230 Aug 230 put, at $8.70(closed)
 
July 16, 2010
07:10 | HappyTrading GOLD ($91.00) Bought to Open 08P90 Aug 90 put, at $3.60 (closed)
07:08 | HappyTrading MLM ($83.70) Sold to Close 07P85 Jul 85 put, at $1.50 -40%
06:49 | HappyTrading BP ($38.20) Sold to Close 07C36 Jul 36 calls, at $2.20 +47%

July 15, 2010
12:56 | HappyTrading BP ($39.40) Sold to Close 07C36 Jul 36 calls, at $3.50 +133%
12:42 | HappyTrading POT ($98.10) Sold to Close 07C95 Jul 95 calls, at $3.30 +22%
12:36 | HappyTrading BP ($37.50) Bought to Open 07C36 Jul 36 calls, at $1.50 (closed)
12:34 | HappyTrading POT ($97.90) Sold to Close 07C95 Jul 95 calls, at $3.10 +15%
11:28 | HappyTrading POT ($97.40) Bought to Open 07C95 Jul 95 calls, at $2.70 (closed)
08:07 | HappyTrading AIG ($36.55) Sold to Close 07C37 Jul 37 calls, at $0.40 -60%
 
July 14, 2010
07:25 | HappyTrading FSLR ($134.70) Bought to Open 07C135 Jul 135 calls, at $2.20 (EXPIRED)

July 13, 2010
08:48 | HappyTrading BP ($36.70) Sold to Close 07C35 Jul 35 calls, at $2.20 +29%
07:22 | HappyTrading AIG ($37.30) Bought to Open 07C37 Jul 37 calls, at $1.00 (closed)

July 12, 2010
07:27 | HappyTrading BP ($36.00) Bought to Open 07C35 Jul 35 calls, at $1.70 (closed)

July 09, 2010
12:26 | HappyTrading RIMM ($53.65) Sold to Close 07C50 Jul 50 calls, at $3.85 +57%
11:44 | HappyTrading RIMM ($53.35) Sold to Close 07C50 Jul 50 calls, at $3.60 +47%
09:01 | HappyTrading RIMM ($52.90) Sold to Close 07C50 Jul 50 calls, at $3.25 +33%
07:33 | HappyTrading RIMM ($51.90) Bought to Open 07C50 Jul 50 calls, at $2.45 (closed)
06:42 | HappyTrading GS ($135.80) Sold to Close 07P135 Jul 135 put, at $2.00 -38%

July 08, 2010
11:17 | HappyTrading GS ($134.00) Bought to Open 07P135 Jul 135 calls, at $3.25 (closed)
06:37 | HappyTrading BIDU ($73.60) Sold to Close 07C70 Jul 70 calls, at $4.60 +33%

July 07, 2010
12:34 | HappyTrading BIDU ($71.90) Bought to Open 07C70 Jul 70 calls, at $3.45 (closed)
11:23 | HappyTrading MA ($205.40) Sold to Close 07P200 Jul 200 put, at $2.50 -43%
10:49 | HappyTrading AAPL ($255.40) Sold to Close 07P240 Jul 240 put, at $1.40 -68%

July 06, 2010
09:44 | HappyTrading AAPL ($250.00) Bought to Open 07P240 Jul 240 put, at $2.86 (closed)
08:10 | HappyTrading MA ($201.50) Bought to Open 070200 Jul 200 put, at $4.40 (closed)

July 02, 2010 
12:39 | HappyTrading NFLX ($107.00) Sold to Close 07C100 Jul 100 put, at $2.18 +15%
08:21 | HappyTrading DO ($64.70) Sold to Close 07C65 Jul 65 calls, at $2.30 -12%
07:43 | HappyTrading DO ($65.30) Bought to Open 07C65 Jul 65 calls, at $2.60 (closed)

July 01, 2010
12:11 | HappyTrading CMG ($138.80) Sold to Close 07P140 Jul 140 put, at $5.50 +53%
12:09 | HappyTrading AMZN ($110.80) Sold to Close 07P105 Jul 105 put, at $2.14 +53%
11:44 | HappyTrading AAPL ($247.50) Bought to Open 07P140 Jul 240 put, at $5.55 (closed)
10:34 | HappyTrading AAPL ($248.80) Sold to Close 07P240 Jul 240 put, at $5.25 +14%
08:39 | HappyTrading AAPL ($428.80) Sold to Close 07P240 Jul 240 put, at $5.40 +17%
07:20 | HappyTrading AMZN ($108.60) Bought to Open 07P105 Jul 105 puts, at $2.80 (rolled from 110 puts; effective cost $1.4; closed)

June 30, 2010
12:58 | HappyTrading CMG ($136.80) Sold to Close 07P140 Jul 140 put, at $6.60 +83% 
12:46 | HappyTrading AAPL ($250.80) Bought to Open 07P240 Jul 240 put, at $4.60 (closed)
12:23 | HappyTrading AMZN ($110.30) Sold to Close 07P110 Jul 110 put, at $4.20 (moved to 105 puts; see 7/1)
11:07 | HappyTrading NFLX ($110.90) Bought to Open 07P100 Jul 100 put, at $1.90 (partially out)

June 29, 2010
12:35 | HappyTrading AMZN ($106.80) Sold to Close 07P110 Jul 110 put, at $6.20 +82%
09:02 | HappyTrading AMZN ($112.20) Bought to Open 07P110 Jul 110 put, at $3.40 (closed)
06:40 | HappyTrading MLM ($85.50) Bought to Open 07P85 Jul 85 put, at $2.50 (closed)
06:39 | HappyTrading CMG ($143.80) Bought to Open 07P140 Jul 140 put, at $3.60 (closed)

June 28, 2010
10:10 | HappyTrading GOOG ($472.70) Sold to Close 07C510 Jul 510 calls, at $3.20 -65%
08:56 | HappyTrading NEM ($61.25) Sold to Close 07C60 Jul 60 calls, at $2.67 -2%
08:34 | HappyTrading NEM ($61.90) Sold to Close 07C60 Jul 60 calls, at $3.10 +14%
08:30 | HappyTrading GOOG ($475.30) Bought to Open 07C510 Jul 510 calls, at $4.00 (closed)

June 25, 2010
12:18 | HappyTrading GOOG ($474.30) Sold to Close 07C510 Jul 510 calls, at $4.40 (closed; reopened on 6/28)
12:00 | HappyTrading GS ($140.30) Sold to Close 07C140 Jul 140 calls, at $4.55 +17%
11:52 | HappyTrading GOOG ($476.70) Bought to Open 07C510 Jul 510 calls, at $4.80 (closed)
11:32 | HappyTrading GS ($140.00) Sold to Close 07C140 Jul 140 calls, at $4.35 +12%
11:26 | HappyTrading CMG ($147.70) Sold to Close 07P140 Jul 140 put, at $2.75 -29%
10:51 | HappyTrading GS ($139.20) Bought to Open 07C140 Jul 140 calls, at $3.90 (closed)
07:14 | HappyTrading NEM ($60.20) Bought to Open 07C60 Jul 60 calls, at $2.18 (closed)
06:52 | HappyTrading CMG ($143.40) Bought to Open 07P140 Jul 140 put, at $3.90 (closed)

June 24, 2010
12:53 | HappyTrading NEM ($59.10) Sold to Close 07C60 Jul 60 calls, at $1.70 -24%
12:44 | HappyTrading WYNN ($86.25) Sold to Close 07C85 Jul 85 calls, at $4.75 +2%
08:42 | HappyTrading NEM ($60.00) Bought to Open 07C60 Jul 60 calls, at $2.25 (closed)
07:09 | HappyTrading WYNN ($87.60) Sold to Close 06C85 Jul 85 calls, at $5.50 +18%

June 23, 2010
07:15 | HappyTrading RIG ($52.75) Sold to Close 07C50 Jul 50 calls, at $5.15 +18%

June 22, 2010
07:56 | HappyTrading GOOG ($495.00) Bought to Open 07C510 Jul 510 calls, at $9.80 (closed)

June 21, 2010
10:56 | HappyTrading V ($82.90) Sold to Close 07C80 Jul 80 calls, at $5.10 +104%
10:39 | HappyTrading V ($80.10) Sold to Close 07C80 Jul 80 calls, at $3.30 +25%
10:28 | HappyTrading V ($79.20) Bought to Open 07C80 Jul 80 calls, at $2.65 (closed)
08:34 | HappyTrading RIG ($54.50) Sold to Close 07C50 Jun 50 calls, at $6.50 +49%
08:31 | HappyTrading RIG ($54.50) Sold to Close 06C50 Jun 50 calls, at $5.50 +26%
07:41 | HappyTrading CLF ($59.50) Bought to Open 07C60 Jul 60 calls, at $2.90 (EXPIRED)

June 18, 2010
11:16 | HappyTrading AMLN ($19.45) Bought to Open 07C19 Jul 19 calls, at $1.35 (EXPIRED)
10:59 | HappyTrading GLD ($123.00) Sold to Close 06C120 Jul 120 calls, at $3.00 +50%
07:34 | HappyTrading WYNN ($85.60) Bought to Open 07C85 Jul 85 calls, at $4.65 (closed)
07:28 | HappyTrading GLD ($123.05) Sold to Close 06C120 Jun 120 calls, at $3.05 +53%
07:12 | HappyTrading RIG ($51.30) Bought to Open 07C50 Jul 50 calls, at $4.35 (closed)

June 17, 2010
12:13 | HappyTrading CRM ($96.80) Sold to Close 06C95 Jun 95 calls, at $2.25 -10%
11:02 | HappyTrading CRM ($97.00) Bought to Open 06C95 Jun 95 calls, at $2.50 (closed)
10:25 | HappyTrading FDX ($78.00) Sold to Close 06P80 Jun 80 put, at $2.10 +27%
07:14 | HappyTrading GLD ($121.85) Bought to Open 06C120 Jun 120 calls, at $2.00

June 16, 2010
12:54 | HappyTrading FDX ($78.00) Sold to Close 06P80 Jun 80 put, at $2.20 +33%
12:19 | HappyTrading GOLD ($91.80) Sold to Close 06C90 Jun 90 calls, at $2.25 +7%
12:18 | HappyTrading FDX ($78.65) Bought to Open 06P80 Jun 80 put, at $1.65 (closed)
12:06 | HappyTrading G00G ($502.40) Sold to Close 06C500 Jun 500 calls, at $5.80 +129%
09:26 | HappyTrading GOOG ($503.40) Sold to Close 06C500 Jun 500 calls, at $6.50 +157%
08:10 | HappyTrading GOLD ($91.45) Bought to Open 06C90 Jun 90 calls, at $2.10 (closed)

June 15, 2010
11:38 | HappyTrading GOOG ($499.30) Sold to Close 06C500 Jun 500 calls, at $5.00 +98%
11:00 | HappyTrading GOOG ($497.30) Sold to Close 06C500 Jun 500 calls, at $4.20 +66%
07:45 | HappyTrading GOOG ($488.50) Bought to Open 06C500 Jun 500 calls, at $2.10 (added 1x; avg cost; $2.53; closed)
07:15 | HappyTrading GOOG ($487.50) Bought to Open 06C500 Jun 500 calls, at $1.80 (added 1x; closed)
06:57 | HappyTrading GOOG ($487.00) Bought to Open 06C500 Jun 500 calls, at $1.70 (reopened avg cost $3.7; closed)

June 14, 2010
12:30 | HappyTrading EOG ($109.50) Sold to Close 06C105 Jun 105 calls, at $5.20 +79%
08:19 | HappyTrading BP ($31.60) Sold to Close 06P30 Jun 30 put, at $1.38 +7%
07:29 | HappyTrading BP ($31.30) Bought to Open 06P30 Jun 30 put, at $1.29 (closed)
07:18 | HappyTrading GOOG ($492.30) Bought to Open 06C500 Jun 500 calls, at $3.80 (closed; reopened on 5/14)

June 11, 2010
10:59 | HappyTrading AKAM ($43.85) Sold to Close 06C42 Jun 42 calls, at $2.32 +16%
07:42 | HappyTrading BHP ($65.35) Sold to Close 06C60 Jun 60 calls, at $5.70 +97%
06:41 | HappyTrading CLF ($55.10) Sold to Close 06C50 Jun 50 calls, at $5.50 +29%
 
June 10, 2010
12:57 | HappyTrading CLF ($54.80) Sold to Close 06C50 Jun 50 calls, at $5.30 +25%
09:09 | HappyTrading GS ($132.80) Sold to Close 06P135 Jun 135 put, at $5.10 +20%
09:06 | HappyTrading GS ($134.00) Bought to Open 06P135 Jun 135 put, at $4.25 (closed)
07:01 | HappyTrading BHP ($65.68) Sold to Close 06C60 Jun 60 calls, at $6.00 +107%
06:53 | HappyTrading CLF ($43.45) Bought to Open 06C50 Jun 50 calls, at $4.25 (closed)
06:47 | HappyTrading AKAM ($43.00) Bought to Open 06C42 Jun 42 calls, at $2.00 (closed)

June 08, 2010
12:52 | HappyTrading BHP ($61.40) Bought to Open 06C60 Jun 60 calls, at $2.90 (closed)
12:37 | HappyTrading EOG ($104.70) Bought to Open 06C105 Jun 105 calls, at $2.90 (closed)
12:31 | HappyTrading GLD ($120.80) Sold to Close 06C118 Jun 118 calls, at $3.65 +63%
11:55 | HappyTrading RIG ($46.00) Sold to Close 06P45 Jun 45 put, at $2.20 -24%
11:45 | HappyTrading RIG ($46.00) Sold to Close 06P45 Jun 45 put, at $2.90 +32%
08:43 | HappyTrading GLD ($121.72) Sold to Close 06C118 Jun 115 calls, at $4.25 +90%
07:16 | HappyTrading RIG ($44.90) Bought to Open 06P45 Jun 45 put, at $2.90 (closed)
07:12 | HappyTrading GLD ($122.12) Sold to Close 06C118 Jun 118 calls, at $4.60 +105%

June 07, 2010
11:46 | HappyTrading RIMM ($56.75) Bought to Open 06P55 Jun 55 put, at $1.20 (EXPIRED)
10:36 | HappyTrading NFLX ($111.90) Sold to Close 06P105 Jun 105 puts, at $2.70 -29%
07:52 | HappyTrading GS ($141.30) Sold to Close 06C145 Jun 145 calls, at $2.70 -49%

June 04, 2010
11:10 | HappyTrading NFLX ($108.50) Bought to Open 06P105 Jun 105 put, at $3.80 (closed)
09:06 | HappyTrading GLD ($118.80) Bought to Open 06C118 Jun 118 calls, at $2.24 (closed)
09:03 | HappyTrading JOYG ($53.00) Sold to Close 06C50 Jun 50 calls, at $4.40 +19%
08:03 | HappyTrading UAUA ($21.84) Sold to Close 06C21 Jun 21 calls, at $1.60 +25%
07:13 | HappyTrading EOG ($109.20) Sold to Close 06C110 Jun 110 calls, at $3.50 +6%

June 03, 2010
12:38 | HappyTrading APOL ($52.70) Sold to Close 06P50 Jun 50 put, at $1.34 -28%
11:37 | HappyTrading EOG ($108.90) Bought to Open 06C110 Jun 110 calls, at $3.30 (closed)
10:26 | HappyTrading UAUA ($22.00) Sold to Close 06C21 Jun 21 calls, at $1.71 +34%
06:36 | HappyTrading JOYG ($57.30) Sold to Close 06C50 Jun 50 calls, at $8.00 +116%

June 02, 2010
11:51 | HappyTrading JOYG ($51.80) Bought to Open 06C50 Jun 50 calls, at $3.70 (closed)
08:37 | HappyTrading GS ($143.30) Bought to Open 06C145 Jun 145 calls, at $4.20 (closed)
08:28 | HappyTrading UAUA ($21.15) Bought to Open 06C21 Jun 21 calls, at $1.28 (closed)
08:13 | HappyTrading OIH ($93.00) Sold to Close 06P89.1 Jun 89 put, at $2.90 +4%

June 01, 2010
12:55 | HappyTrading APOL ($52.60) Bought to Open 06P50 Jun 50 put, at $1.85 (closed)
12:48 | HappyTrading OIH ($90.00) Sold to Close 06P89.1 Jun 89 put, at $4.30 +54%
12:47 | HappyTrading NEM ($55.20) Sold to Close 05C55 Jun 55 calls, at $1.95 -7%
08:45 | HappyTrading ICE ($116.70) Sold to Close 06C115 Jun 115 calls, at $5.20 -22%
07:50 | HappyTrading NEM ($55.50) Bought to Open 06C55 Jun 55 calls, at $2.10 (closed)
07:46 | HappyTrading OIH ($93.50) Bought to Open 06P89.1 Jun 89 put, at $2.80 (closed)

May 28, 2010
11:00 | HappyTrading CTRP ($39.40) Sold to Close 06C40 Jun 40 calls, at $1.65 -20%
09:54 | HappyTrading GS ($143.50) Sold to Close 06C145 Jun 145 calls, at $5.50 (reopened on 6/2; closed)
09:45 | HappyTrading WYNN ($83.30) Sold to Close 06C80 Jun 80 calls, at $6.10 +2%
06:47 | HappyTrading ICE ($117.10) Bought to Open 06C115 Jun 115 calls, at $5.30 (closed)

May 27, 2010
12:18 | HappyTrading CTRP ($40.20) Bought to Open 06C40 Jun 40 calls, at $2.05 (closed)
08:32 | HappyTrading GS ($143.30) Bought to Open 06C145 Jun 145 calls, at $5.00 (closed)
07:52 | HappyTrading WYNN ($83.10) Bought to Open 06C80 Jun 80 calls, at $6.00 (closed)
07:31 | HappyTrading AIG ($35.60) Sold to Close 06P33 Jun 33 put, at $1.57 -42%

May 26, 2010
12:30 | HappyTrading AIG ($34.00) Bought to Open 06P33 Jun 33 put, at $2.24 (added 1x, closed)
11:22 | HappyTrading AIG ($34.90) Bought to Open 06P33 Jun 33 put, at $1.95 (reopened)
