This Blog

Syndication

My Happy Trading Community Articles

HappyTrading's Happy Trades (Published Trades)     

Happy Trades!! 

Welcome to the new Happy Trades!! I’m publishing some of my trades, as a quick notebook to track my own thoughts. These are not meant to be recommendations or trade picks!  To follow these trades and get email alerts when the trades are published, please visit our Premium Services (Click Here) page.  (These trades date back to April 2007) 

This page is updated every 2 to 4 weeks.

 (click here to see recent testimonials)

Jan 2010 Monthly Wrap Report

Monthly Wrap Reports (click here to see monthly wrap reports of 2009)

February 24, 2010
01:00 | HappyTrading ESI ($106.70) Bought to Open 03C105 Mar 105 calls, at $4.50 (closed)
06:51 | HappyTrading BIDU ($500.00) Sold to Close 03P490 Mar 490 put, at $13.70 +3%
 
February 23, 2010
07:56 | HappyTrading BIDU ($501.30) Bought to Open 03P490 Mar 490 puts, at $13.30 (closed)
07:55 | HappyTrading AIG ($28.30) Sold to Close 03C28 Mar 28 calls, at $2.00 -5%
07:41 | HappyTrading GOOG ($536.00) Sold to Close 03C550 Mar 550 calls, at $6.40 -40%
 
February 22, 2010
09:39 | HappyTrading AIG ($28.30) Bought to Open 03C28 Mar 28 calls, at $2.10 (closed)
08:17 | HappyTrading GLD ($108.85) Sold to Close 03C108 Mar 108 calls, at $2.87 +30%
07:31 | HappyTrading AMZN ($118.20) Bought to Open 03C120 Mar 120 calls, at $3.20 (open, added 1x, avg cost now $4.65, see 2/8)
 
February 19, 2010
11:50 | HappyTrading CSTR ($29.64) Sold to Close 03C25 Mar 25 calls, at $4.70 +12%
08:24 | HappyTrading STT ($47.00) Bought to Open 03C46 Mar 25 calls, at $2.25 (open)
08:15 | HappyTrading GOOG ($541.50) Bought to Open 03C550 Mar 550 calls, at $8.30 (closed)
 
February 18, 2010
12:20 | HappyTrading CSTR ($28.90) Bought to Open 03C25 Mar 25 calls, at $4.20  (closed)
11:05 | HappyTrading CLF ($51.25) Sold to Close 02C49 Feb 49 calls, at $2.30 +84%
10:51 | HappyTrading CLF ($51.10) Sold to Close 02C49 Feb 49 calls, at $2.20 +76%
08:13 | HappyTrading CLF ($50.90) Sold to Close 02C49 Feb 49 calls, at $2.05 +64%
07:12 | HappyTrading CLF ($49.80) Bought to Open 02C49 Feb 49 calls, at $1.25 (closed)
 
February 16, 2010
07:04 | HappyTrading TSL ($25.65) Sold to Close 02C24 Feb 24 calls, at $1.80 +100%
06:42 | HappyTrading GLD ($109.25) Sold to Close 03C108 Feb 108 calls, at $3.60 +64%
 
February 12, 2010
12:30 | HappyTrading ICE ($100.00) Sold to Close IHH02C100 Feb 100 calls, at $1.80 +13%
11:24 | HappyTrading ICE ($100.25) Sold to Close IHH02C100 Feb 100 calls, at $2.00 +25%
09:15 | HappyTrading TSL ($24.20) Bought to Open 02C24 Feb 24 calls, at $0.90 (closed)
08:46 | HappyTrading GLD ($106.70) Sold to Close 03C108 Mar 108 calls, at $2.35 +7%
 
February 11, 2010
07:16 | HappyTrading ICE ($98.90) Bought to Open IHH02C100 Feb 100 calls, at $1.60 (closed)
 
February 09, 2010
09:15 | HappyTrading GLD ($106.00) Bought to Open 03C108 Mar 108 calls, at $2.20 (closed)
 
February 08, 2010
08:04 | HappyTrading AMZN ($119.10) Bought to Open 03C120 Mar 120 calls, at $6.10 (see 2/22)
07:12 | HappyTrading GOOG ($539.00) Bought to Open 03C550 Mar 550 calls, at $13.00  (closed)

February 05, 2010
12:14 | HappyTrading AMZN ($116.60) Sold to Close 02P115 Feb 115 put, at $3.05 -16%
12:12 | HappyTrading FCX ($69.00) Sold to Close 02P65 Feb 65 puts, at $1.40 -28%
10:43 | HappyTrading FCX ($66.20) Sold to Close 02P65 Feb 65 puts, at $2.40 +23%

February 04, 2010
09:48 | HappyTrading AMZN ($116.50) Bought to Open 02P115 Feb 115 calls, at $3.25 (closed)
07:27 | HappyTrading FCX ($67.40) Bought to Open 02P65 Feb 65 puts, at $1.95 (closed)
07:13 | HappyTrading GOOG ($531.00) Sold to Close 02C550 Feb 550 calls, at $3.70 -55%

February 03, 2010
12:58 | HappyTrading GOOG ($541.50) Sold to Close 02C550 Feb 550 calls, at $6.20 (shaved off $4.8 on the cost; avg cost now $8.3)
07:50 | HappyTrading GOOG ($536.80) Bought to Open 02C550 Feb 550 calls, at $5.00 (closed, added 4x, the gain was used to take down the cost, see above for the new avg cost)

February 02, 2010
07:56 | HappyTrading AMZN ($115.00) Bought to Open QZN100220P115 Feb 115 put, at $4.20 (closed)

January 29, 2010
08:15 | HappyTrading GOOG ($538.30) Bought to Open 02C550 Feb 550 calls, at $7.70 (closed, avg cost now $13.1, see 2/3)
07:50 | HappyTrading PNC ($56.50) Bought to Open 02C55 Feb 55 calls, at $3.00 (EXpired)

January 28, 2010
12:25 | HappyTrading BUCY ($55.70) Sold to Close 02P55 Feb 55 calls, at $3.00 0%
08:45 | HappyTrading GOOG ($533.00) Sold to Close GOP100220C550 Feb 550 calls, at $7.90 (reopened on 1/29) 
08:09 | HappyTrading BUCY ($55.39) Bought to Open 02P55 Feb 55 puts, at $3.00 (closed)

January 27, 2010
11:32 | HappyTrading ESI ($113.51) Sold to Close ESI100220C110 Feb 110 calls, at $6.30 +62%
10:43 | HappyTrading AAPL ($203.50) Sold to Close AJL100200C220 Feb 220 calls, at $2.00 -57%
 
January 26, 2010
12:48 | HappyTrading ESI ($111.40) Sold to Close ESI100220C110 Feb 110 calls, at $5.00 +28%
12:41 | HappyTrading ESI ($111.40) Sold to Close ESI100220C110 Feb 110 calls, at $3.90 -22%
07:35 | HappyTrading AAPL ($206.00) Bought to Open AJL100200C220 Feb 220 calls, at $3.00 (closed)
07:27 | HappyTrading ESI ($109.20) Bought to Open ESI100220C110 Feb 110 calls, at $3.90 (closed, partially EXPIRED)
07:23 | HappyTrading GOOG ($542.70) Bought to Open GOP100220C550 Feb 550 calls, at $13.30 (see 1/29)
 
January 25, 2010
10:27 | HappyTrading POT ($109.80) Sold to Close PYP100220P110 Feb 110 puts, at $5.25 -3%
10:26 | HappyTrading GS ($157.00) Sold to Close GPY100220P150 Feb 150 calls, at $2.82 -26%
08:10 | HappyTrading POT ($109.50) Bought to Open PYP100220P110 Feb 110 puts, at $5.40 (closed)
07:33 | HappyTrading GS ($154.90) Bought to Open GPY100220P150 Feb 150 puts, at $3.80(closed)
 
January 22, 2010
11:42 | HappyTrading GS ($155.05) Sold to Close GPYNJ Feb 150 puts, at $4.00 +23%
10:09 | HappyTrading GS ($156.80) Bought to Open GPYNJ Feb 150 puts, at $3.25 (closed)

January 21, 2010
12:55 | HappyTrading FFIV ($54.60) Sold to Close FLKBJ Feb 50 calls, at $5.10 +22%
08:52 | HappyTrading FFIV ($54.90) Sold to Close FLKBJ Feb 50 calls, at $5.40 +29%
08:34 | HappyTrading FFIV ($54.50) Sold to Close FLKBJ Feb 50 calls, at $5.10 +22%

January 20, 2010
11:43 | HappyTrading RMBS ($24.40) Bought to Open BVJBA Feb 24 calls, at $2.13 (Expired)

January 19, 2010
09:19 | HappyTrading FSLR ($124.00) Sold to Close QHBNE Feb 125 puts, at $7.20 -15%
08:30 | HappyTrading AAPL ($212.80) Bought to Open AJLBX Feb 220 calls, at $6.40 (closed)
08:14 | HappyTrading FFIV ($52.50) Bought to Open FLKBJ Feb 50 calls, at $4.19(closed)
 
January 15, 2010
08:57 | HappyTrading FSLR ($123.60) Bought to Open QHBNE Feb 125 puts, at $8.50 (closed)
07:39 | HappyTrading FFIV ($51.50) Sold to Close FLKBJ Feb 50 calls, at $3.60 -12%

January 13, 2010
11:24 | HappyTrading FFIV ($52.16) Bought to Open FLKBJ Feb 50 calls, at $4.10 (closed)
07:51 | HappyTrading PCLN ($210.50) Sold to Close PNENB Feb 210 puts, at $12.40 +9%
07:50 | HappyTrading POT ($116.70) Sold to Close PYPMD Jan 120 puts, at $4.00 +8%
07:47 | HappyTrading PCLN ($210.50) Sold to Close PNENB Feb 210 calls, at $12.40 +9%

January 12, 2010
12:36 | HappyTrading POT ($117.30) Bought to Open PYPMD Jan 120 puts, at $3.70 (closed)
10:00 | HappyTrading FAS ($80.70) Sold to Close FPMME Jan 83 puts, at $3.60 +31%
09:32 | HappyTrading FAS ($80.90) Sold to Close FPMME Jan 83 puts, at $3.55 +29%
09:04 | HappyTrading FAS ($82.25) Bought to Open FPMME Jan 83 puts, at $2.75 (closed)
08:49 | HappyTrading PCLN ($212.90) Bought to Open PNENB Feb 210 puts, at $11.40 (closed)
08:32 | HappyTrading GLD ($112.70) Sold to Close GCZAH Jan 112 calls, at $1.25 -54%

January 11, 2010
11:58 | HappyTrading ASEI ($82.65) Sold to Close KBUAP Jan 3 calls, at $3.10 +41%

January 08, 2010
08:28 | HappyTrading ESI ($100.15) Sold to Close ESIJB Jan 95 calls, at $5.77 +83%

January 07, 2010
09:24 | HappyTrading ESI ($101.40) Sold to Close ENJAS Jan 95 calls, at $7.00 +122%
08:20 | HappyTrading ESI ($100.30) Sold to Close ESIJB Jan 95 calls, at $6.00 +90%

January 06, 2010
08:48 | HappyTrading ESI ($96.40) Bought to Open ENJAS Jan 95 calls, at $3.16 (closed)
07:34 | HappyTrading WLT ($81.10) Sold to Close WLTAO Jan 75 calls, at $6.70 +56%
07:25 | HappyTrading FSLR ($139.60) Sold to Close QHBAG Jan 135 calls, at $7.60 +28%
07:23 | HappyTrading CF ($95.00) Sold to Close CFAR Jan 90 calls, at $6.00 +12%

January 05, 2010
08:03 | HappyTrading WLT ($82.70) Sold to Close WLTAO Jan 75 calls, at $8.20 +91%
07:45 | HappyTrading WLT ($82.40) Sold to Close WLTAO Jan 75 calls, at $7.90 +84%
07:37 | HappyTrading WLT ($81.80) Sold to Close WLTAO Jan 75 calls, at $7.30 +70%
07:36 | HappyTrading FSLR ($140.00) Sold to Close QHBAG Jan 135 calls, at $7.60 +29%

January 04, 2010
07:52 | HappyTrading ASEI ($79.60) Bought to Open KBUAP Jan 80 calls, at $2.20 (closed)
07:21 | HappyTrading WLT ($77.90) Bought to Open WLTAO Jan 75 calls, at $4.30 (closed)

December 31, 2009
11:32 | HappyTrading GOOG ($622.00) Sold to Close GOPAA Jan 600 calls, at $24.70 +66%
10:25 | HappyTrading AIG ($30.15) Sold to Close IKGAD Jan 30 calls, at $1.46 -53%

December 30, 2009
11:58 | HappyTrading FSLR ($136.70) Bought to Open QHBAG Jan 135 calls, at $5.95 (closed)
07:41 | HappyTrading HGSI ($30.65) Sold to Close HGFAF Jan 30 calls, at $1.58 +5%

December 29, 2009
01:01 | HappyTrading CF ($93.40) Sold to Close CFAR Jan 90 calls, at $5.50 +2%
12:55 | HappyTrading CLF ($47.04) Sold to Close CGJAC Jan 42 calls, at $5.30 +29%
12:44 | HappyTrading APA ($104.64) Sold to Close APAAT Jan 100 calls, at $5.40 +35%

December 28, 2009
07:28 | HappyTrading AIG ($32.15) Bought to Open IKGAD Jan 30 calls, at $3.10 (closed)

December 24, 2009
08:14 | HappyTrading GOOG ($617.50) Sold to Close GOPAA Jan 600 calls, at $24.00 +61%
07:27 | HappyTrading GOOG ($615.80) Sold to Close GOPAA Jan 600 calls, at $22.80 +53%

December 23, 2009
01:02 | HappyTrading AMZN ($139.00) Sold to Close QZNAG Jan 7 calls, at $7.30 +55%
11:42 | HappyTrading AMZN ($138.80) Sold to Close QZNAG Jan 135 calls, at $7.10 +51%
11:12 | HappyTrading CF ($89.50) Bought to Open CFAR Jan 90 calls, at $3.50 (closed)
08:50 | HappyTrading AMZN ($137.40) Sold to Close QZNAG Jan 135 calls, at $6.50 +38%
08:21 | HappyTrading APA ($104.20) Sold to Close APAAT Jan 100 calls, at $5.40 +35%

December 22, 2009
09:35 | HappyTrading AMZN ($134.30) Bought to Open QZNAG Jan 135 calls, at $4.70 (closed)

December 21, 2009
09:48 | HappyTrading CF ($85.80) Sold to Close CFAR Jan 90 calls, at $2.05 -65%
07:44 | HappyTrading APA ($102.00) Bought to Open APAAT Jan 100 calls, at $4.00 (closed)

December 18, 2009
11:55 | HappyTrading GLD ($108.70) Bought to Open GCZAH Jan 112 calls, at $1.70 (closed, avg $2.73)
11:20 | HappyTrading RIMM ($70.20) Bought to Open RFYAN Jan 70 calls, at $3.30 (EXPIRED)

December 17, 2009
10:25 | HappyTrading ISRG ($290.90) Sold to Close AUAAJ Jan 300 calls, at $6.00 -35%
07:05 | HappyTrading GLD ($109.65) Sold to Close GCZLQ Dec 111 calls, at $0.25 (closed, rolled to Jan, see 12/18)

December 16, 2009
07:07 | HappyTrading CF ($92.20) Bought to Open CFAR Jan 90 calls, at $5.80 (closed)
06:55 | HappyTrading GLD ($111.60) Bought to Open GCZAH Jan 112 calls, at $2.80 (closed)
06:54 | HappyTrading GLD ($111.57) Bought to Open GCZLQ Dec 111 calls, at $1.20 (closed)

December 15, 2009
12:32 | HappyTrading FSLR ($139.30) Sold to Close QHBLG Dec 135 calls, at $6.60 +29%
12:00 | HappyTrading GOOG ($593.90) Sold to Close GOPLN Dec 570 calls, at $24.00 +229%
11:49 | HappyTrading CLF ($45.66) Sold to Close CGJAC Jan 42 calls, at $4.80 +17%
10:45 | HappyTrading CLF ($45.30) Sold to Close CGJAC Jan 42 calls, at $4.50 +10%
07:16 | HappyTrading FSLR ($142.00) Sold to Close QHBLG Dec 135 calls, at $9.00 +76%
07:13 | HappyTrading FSLR ($140.80) Sold to Close QHBLG Dec 135 calls, at $8.00 +57%

December 14, 2009
07:12 | HappyTrading FSLR ($136.60) Bought to Open QHBLG Dec 135 calls, at $5.10 (closed)
06:45 | HappyTrading CLF ($44.50) Bought to Open CGJAC Jan 42 calls, at $4.10 (closed)

December 11, 2009
09:04 | HappyTrading GOOG ($588.50) Bought to Open GOPAA Jan 600 calls, at $11.00 (closed, avg cost $14.9)
08:53 | HappyTrading GOOG ($588.60) Sold to Close GOPLA Dec 600 calls, at $2.00 (closed, rolled to Jan)
08:43 | HappyTrading CLF ($43.30) Sold to Close CGJAC Jan 42 calls, at $3.40 +10%
08:26 | HappyTrading AAPL ($194.44) Sold to Close APVAT Jan 200 calls, at $5.30 +6%
07:47 | HappyTrading CLF ($43.80) Sold to Close CGJAC Jan 42 calls, at $3.70 +19%

December 09, 2009
01:00 | HappyTrading AAPL ($198.10) Sold to Close APVAT Jan 200 calls, at $7.50 +50%
12:19 | HappyTrading AAPL ($196.20) Sold to Close APVAT Jan 200 calls, at $6.60 +32%
11:59 | HappyTrading CLF ($42.50) Bought to Open CGJAC Jan 42 calls, at $3.10 (closed)
07:10 | HappyTrading AAPL ($192.30) Bought to Open APVAT Jan 200 calls, at $5.00 (closed)
06:55 | HappyTrading GS ($162.25) Sold to Close GPYXL Dec 160 put, at $2.17 -10%

December 08, 2009
12:55 | HappyTrading GS ($161.75) Bought to Open GPYXL Dec 160 puts, at $2.40 (closed)
07:54 | HappyTrading SHLD ($70.90) Sold to Close KTQLN Dec 70 calls, at $2.30 -59%

December 04, 2009
07:11 | HappyTrading CGA ($17.54) Sold to Close CGALW Dec 18 calls, at $1.00 +43%
07:02 | HappyTrading ISRG ($293.00) Bought to Open AUAAJ Jan 300 calls, at $9.30 (closed)

December 03, 2009
08:16 | HappyTrading MOS ($60.90) Sold to Close MOSLK Nov 55 calls, at $6.50 +110%
07:49 | HappyTrading HGSI ($29.00) Bought to Open HGFAF Jan 30 calls, at $1.50 (closed)

December 02, 2009
08:05 | HappyTrading SHLD ($75.00) Bought to Open KTQLN Dec 70 calls, at $5.60 (closed)
07:17 | HappyTrading MOS ($60.50) Sold to Close MOSLK Dec 55 calls, at $6.30 +103%
07:12 | HappyTrading CGA ($17.20) Bought to Open CGALW Dec 18 calls, at $0.70 (closed)
07:09 | HappyTrading MA ($244.60) Sold to Close MALLU Dec 240 calls, at $8.10 +50%
06:59 | HappyTrading MOS ($60.00) Sold to Close MOSLK Dec 55 calls, at $5.80 +76%

December 01, 2009
06:51 | HappyTrading MA ($243.55) Sold to Close MALLU Dec 240 calls, at $7.80 +44%
06:46 | HappyTrading MOS ($56.80) Bought to Open MOSLK Dec 55 calls, at $3.30 (closed)

November 25, 2009
09:01 | HappyTrading MA ($240.50) Sold to Close MALLU Dec 240 calls, at $7.00 +30%

November 24, 2009
11:39 | HappyTrading GOOG ($582.85) Bought to Open GOPLA Dec 600 calls, at $5.90 (closed, rolled to Jan; see 12/11)

November 23, 2009
07:40 | HappyTrading MA ($235.00) Bought to Open MALLU Dec 240 calls, at $5.40 (closed)
07:32 | HappyTrading GOOG ($585.00) Sold to Close GOPLN Dec 570 calls, at $22.00 +201%
07:07 | HappyTrading MOS ($57.00) Sold to Close MOSLK Dec 55 calls, at $4.00 +29%
06:54 | HappyTrading GOOG ($582.30) Sold to Close GOPLN Dec 570 calls, at $20.20 +177%

November 20, 2009
11:38 | HappyTrading MOS ($55.20) Bought to Open MOSLK Dec 55 calls, at $3.10 (closed)

November 19, 2009
07:02 | HappyTrading TSL ($44.15) Sold to Close TSLKR Nov 37 calls, at $7.00 +192%

November 18, 2009
12:39 | HappyTrading GOOG ($575.70) Sold to Close GOPKN Nov 570 calls, at $7.00 +15%
12:19 | HappyTrading TSL ($42.70) Sold to Close TSLKR Nov 37 calls, at $6.00 +150%
11:36 | HappyTrading MON ($79.95) Sold to Close MONLO Dec 75 calls, at $6.20 +55%
07:20 | HappyTrading GLD ($112.45) Sold to Close GCZLA Dec 105 calls, at $8.00 +191%
06:54 | HappyTrading MON ($79.75) Sold to Close MONLO Dec 75 calls, at $6.00 +50%

November 17, 2009
09:46 | HappyTrading MON ($77.20) Bought to Open MONLO Dec 75 calls, at $4.00 (closed)

November 16, 2009
11:11 | HappyTrading CME ($320.30) Bought to Open CMEKY Nov 330 calls, at $1.45 (added 3x, avg cost $3.96, EXPIRED)
10:45 | HappyTrading GLD ($111.76) Sold to Close GCZLA Dec 105 calls, at $7.50 +173%
10:08 | HappyTrading GLD ($111.50) Sold to Close GCZLA Dec 105 calls, at $7.20 +162%
08:06 | HappyTrading TSL ($41.60) Sold to Close TSLKR Nov 37 calls, at $5.00 +108%
07:35 | HappyTrading ISRG ($280.00) Sold to Close AXVKU Nov 270 calls, at $11.00 +72%
07:24 | HappyTrading GLD ($111.20) Sold to Close GCZLA Dec 105 calls, at $7.00 +155%
07:03 | HappyTrading ISRG ($278.69) Sold to Close AXVKU Nov 270 calls, at $10.00 +56%

November 13, 2009
12:48 | HappyTrading GOOG ($571.00) Bought to Open GOPKN Nov 570 calls, at $6.10 (closed)
08:04 | HappyTrading TSL ($38.10) Bought to Open TSLKR Nov 37 calls, at $2.40 (closed)
07:51 | HappyTrading ISRG ($272.70) Bought to Open AXVKU Nov 270 calls, at $6.40 (closed)
06:47 | HappyTrading FAS ($76.30) Sold to Close FPMWY Nov 77 put, at $4.20 -5%

November 12, 2009
12:31 | HappyTrading FAS ($76.40) Bought to Open FPMWY Nov 77 put, at $4.40 (closed)
12:29 | HappyTrading GOOG ($566.90) Sold to Close GOPLN Dec 570 calls, at $15.00 +105%
09:37 | HappyTrading GOOG ($570.00) Sold to Close GOPLN Dec 570 calls, at $16.50 +126%
08:12 | HappyTrading APA ($99.20) Sold to Close APAKT Nov 100 calls, at $1.45 -47%
07:04 | HappyTrading CTRP ($70.10) Sold to Close QCTKL Nov 60 calls, at $10.30 +222%

November 11, 2009
11:49 | HappyTrading GOOG ($570.00) Sold to Close GOPLN Dec 570 calls, at $17.00 +133%
06:57 | HappyTrading GLD ($109.45) Sold to Close QCZLA Dec 105 calls, at $5.50 +100%

November 10, 2009
12:59 | HappyTrading CTRP ($65.37) Sold to Close QCTKL Nov 60 calls, at $6.60 +106%

November 09, 2009
10:12 | HappyTrading GLD ($108.20) Sold to Close GCZLA Dec 105 calls, at $4.60 +67%
09:57 | HappyTrading APA ($100.82) Bought to Open APAKT Nov 100 calls, at $2.75 (closed)
07:20 | HappyTrading CTRP ($63.35) Sold to Close QCTKL Nov 60 calls, at $5.00 +56%

November 06, 2009
07:04 | HappyTrading GOOG ($551.00) Sold to Close GOPKY Nov 550 calls, at $10.00 +59%
06:55 | HappyTrading GOOG ($549.20) Sold to Close GOPKY Nov 550 calls, at $8.80 +40%

November 05, 2009
07:05 | HappyTrading CTRP ($59.90) Bought to Open QCTKL Nov 60 calls, at $3.20 (closed)

November 04, 2009
12:58 | HappyTrading GLD ($107.10) Sold to Close GCZKZ Nov 104 calls, at $3.90 +95%
12:12 | HappyTrading GLD ($107.52) Sold to Close GCZKZ Nov 104 calls, at $4.25 +113%
08:06 | HappyTrading GLD ($107.20) Sold to Close GCZKZ Nov 104 calls, at $4.10 +105%
08:04 | HappyTrading GOOG ($544.50) Sold to Close GOPKY Nov 550 calls, at $8.20 +30%
08:03 | HappyTrading GLD ($107.10) Sold to Close GCZLA Dec 105 calls, at $4.50 +64%
08:01 | HappyTrading GLD ($107.20) Bought to Open GCZKZ Nov 104 calls, at $4.10 (closed)
07:12 | HappyTrading GOOG ($540.00) Bought to Open GOPKY Nov 550 calls, at $6.30 (closed)
07:11 | HappyTrading GOOG ($540.00) Bought to Open GOPLN Dec 570 calls, at $7.30 (partially closed)

November 03, 2009
01:00 | HappyTrading GLD ($106.45) Sold to Close GCZKZ Nov 104 calls, at $3.50 +75%
12:58 | HappyTrading GLD ($106.40) Sold to Close GCZLA Dec 105 calls, at $4.05 +47%
12:26 | HappyTrading GLD ($106.33) Sold to Close GCZKZ Nov 104 calls, at $3.40 +70%
11:11 | HappyTrading AMZN ($118.90) Sold to Close QZNWC Nov 115 put, at $3.05 -22%
07:34 | HappyTrading GLD ($104.36) Bought to Open GCZLA Dec 105 calls, at $2.75 (closed)
07:33 | HappyTrading GLD ($104.36) Bought to Open GCZKZ Nov 104 calls, at $2.00 (closed)
06:47 | HappyTrading V ($76.20) Sold to Close VKO Nov 75 calls, at $2.80 -26%

November 02, 2009
11:02 | HappyTrading AMZN ($117.00) Bought to Open QZNWC Nov 115 put, at $3.90 (closed)
08:50 | HappyTrading BIDU ($377.00) Sold to Close BPJWL Nov 360 put, at $8.40 -12%
07:22 | HappyTrading V ($77.70) Bought to Open VKO Nov 75 calls, at $3.80 (closed)
07:14 | HappyTrading BIDU ($373.50) Bought to Open BPJWL Nov 360 put, at $9.50

October 30, 2009
10:46 | HappyTrading BIDU ($378.20) Sold to Close BPJWL Nov 360 puts, at $9.20 +31%
09:48 | HappyTrading FXI ($42.00) Sold to Close FXIKR Nov 44 calls, at $0.65 -62%
09:43 | HappyTrading BIDU ($383.70) Bought to Open BPJWL Nov 360 puts, at $7.00 (closed)
09:17 | HappyTrading GOOG ($542.00) Sold to Close GOPKN Nov 570 calls, at $2.90 -38%
08:37 | HappyTrading GOLD ($65.90) Sold to Close GUDKO Nov 75 calls, at $0.70 -72%

October 29, 2009
09:16 | HappyTrading GOLD ($68.95) Bought to Open GUDKO Nov 75 calls, at $1.35 (added 2x; avg cost $2.5; closed)

October 28, 2009
09:54 | HappyTrading GS ($172.00) Sold to Close GPYWN Nov 170 put, at $4.85 +3%
09:28 | HappyTrading GS ($172.60) Bought to Open GPYWN Nov 170 puts, at $4.70 (closed)

October 27, 2009
11:25 | HappyTrading GOOG ($547.80) Bought to Open GOPKN Nov 570 calls, at $4.40 (added 2x; avg $4.7; closed)
11:09 | HappyTrading FSLR ($148.60) Sold to Close HJQKK Nov 155 calls, at $7.60 -28%
10:36 | HappyTrading GOOG ($544.80) Bought to Open GOPKN Nov 570 calls, at $3.80 (added 1x; closed)

October 23, 2009
01:01 | HappyTrading MA ($230.40) Sold to Close MALKF Nov 230 calls, at $9.80 +15%
12:56 | HappyTrading GOOG ($554.00) Sold to Close GOPKN Nov 570 calls, at $7.00 +12%
11:50 | HappyTrading GOOG ($555.50) Sold to Close GOPKN Nov 570 calls, at $7.20 +15%
08:52 | HappyTrading MA ($230.90) Sold to Close MALKF Nov 230 calls, at $10.00 +18%

October 21, 2009 
07:43 | HappyTrading FSLR ($156.50) Bought to Open HJQKK Nov 155 calls, at $10.50 (closed)
07:31 | HappyTrading MA ($229.20) Bought to Open MALKF Nov 230 calls, at $8.50 (closed)
07:14 | HappyTrading GOOG ($557.75) Sold to Close GOPKN Nov 570 calls, at $8.00 +28%

October 20, 2009
09:52 | HappyTrading GOOG ($543.00) Bought to Open GOPKN Nov 570 calls, at $4.90 (added 2x; avg cost $6.27; closed, see 10/27)

October 19, 2009
07:23 | HappyTrading FXI ($44.13) Bought to Open FXIKR Nov 44 calls, at $1.70 (closed)

October 16, 2009
08:05 | HappyTrading GOLD ($75.30) Bought to Open GUDKO Nov 75 calls, at $4.80 (closed, see 10/29)
07:18 | HappyTrading CME ($317.50) Bought to Open CMEKY Nov 330 calls, at $11.50 (closed)
07:09 | HappyTrading GOOG ($547.70) Bought to Open GOPKN Nov 570 calls, at $9.00 (closed, see 10/20))
06:45 | HappyTrading BAC ($17.40) Sold to Close BYOJQ Oct 17 calls, at $0.44 -62%

October 15, 2009
12:56 | HappyTrading GOOG ($528.50) Sold to Close GOPKA Nov 600 calls, at $3.10 -3%
12:18 | HappyTrading AIG ($44.80) Sold to Close IKGJS Oct 45 calls, at $0.53 -54%
07:28 | HappyTrading CNX ($50.50) Sold to Close SDFJW Oct 48 calls, at $2.55 +28%
07:17 | HappyTrading AIG ($45.50) Bought to Open IKGJS Oct 45 calls, at $1.15 (closed)

October 14, 2009
12:51 | HappyTrading BAC ($18.57) Sold to Close BYOJQ Oct 17 calls, at $1.60 +50%
12:32 | HappyTrading GOOG ($535.30) Sold to Close GOPKA Nov 600 calls, at $4.60 +44%
11:51 | HappyTrading AEM ($71.95) Sold to Close AEMJN Oct 70 calls, at $2.40 +13%

October 13, 2009
08:03 | HappyTrading PAAS ($26.05) Bought to Open USPKT Nov 26 calls, at $2.05 (EXPIRED)

October 12, 2009
10:12 | HappyTrading BAC ($17.85) Bought to Open BYOJQ Oct 17 calls, at $1.07 (closed)
08:06 | HappyTrading GOOG ($524.80) Bought to Open GOPKA Nov 600 calls, at $3.20 (closed)

October 09, 2009
12:26 | HappyTrading BIDU ($427.70) Sold to Close BPJJF Oct 430 calls, at $9.00 +17%
12:09 | HappyTrading BIDU ($427.50) Sold to Close BPJJF Oct 430 calls, at $8.80 +14%
11:04 | HappyTrading FSLR ($155.50) Sold to Close HJQJJ Oct 150 calls, at $7.60 +12%
10:28 | HappyTrading BIDU ($424.53) Bought to Open BPJJF Oct 430 calls, at $7.70

October 08, 2009
12:35 | HappyTrading FSLR ($156.80) Sold to Close HJQJJ Oct 150 calls, at $9.10 +34%
11:16 | HappyTrading ESI ($112.90) Sold to Close ESIJB Oct 110 calls, at $4.70 +24%
08:45 | HappyTrading ESI ($113.60) Sold to Close ESIJB Oct 110 calls, at $5.20 +37%
08:42 | HappyTrading CNX ($49.93) Sold to Close SDFJW Oct 48 calls, at $2.75 +38%
08:20 | HappyTrading ESI ($113.30) Sold to Close ESIJB Oct 110 calls, at $5.00 +32%
07:32 | HappyTrading CNX ($48.70) Bought to Open SDFJW Oct 48 calls, at $2.00

October 07, 2009
12:29 | HappyTrading ESI ($111.50) Bought to Open ESIJB Oct 110 calls, at $3.80 (closed)
08:54 | HappyTrading GOOG ($504.80) Sold to Close GOPJO Oct 500 calls, at $17.50 +75%
07:55 | HappyTrading GOOG ($502.80) Sold to Close GOPJO Oct 500 calls, at $16.00 +60%

October 06, 2009
12:47 | HappyTrading GOOG ($498.40) Sold to Close GOPJO Oct 500 calls, at $14.00 +40%
08:11 | HappyTrading AEM ($71.64) Sold to Close AEMJN Oct 70 calls, at $3.60 +69%
07:17 | HappyTrading AEM ($71.10) Sold to Close AEMJN Oct 70 calls, at $3.20 +50%
