This Blog

Syndication

My Happy Trading Community Articles

March Wrap: Awesome Month! CME, APOL, FSLR, FCX, DNA, BIDU     

We had a really good month in March.  Here are the closed trades:

12:10 | CME ($233.00) Sold to Close CMECH Mar 240 calls, at $0.30 -79%
11:31 | POT ($79.85) Sold to Close PVZCP Mar 80 calls, at $1.40 -32%
11:41 | STI ($13.85) Sold to Close STIDV Apr 13 calls, at $2.65 +51%
11:07 | GS ($101.10) Sold to Close GSCT Mar 100 calls, at $3.30 +12%
12:52 | BIDU ($175.10) Sold to Close BDUCN Mar 170 calls, at $8.00 +51%
12:12 | BIDU ($175.50) Sold to Close BDUCN Mar 170 calls, at $8.40 +58%
12:09 | CME ($214.00) Sold to Close CMECA Mar 200 calls, at $15.00 +173%
09:43 | CME ($209.80) Sold to Close CMECA Mar 200 calls, at $11.50 +109%

12:58 | GS ($93.75) Sold to Close GSOS Mar 95 put, at $4.20 +11%
08:57 | APOL ($62.00) Sold to Close OAQOM Mar 65 put, at $4.10 +105%
08:30 | APOL ($63.60) Sold to Close OAQOM Mar 65 calls, at $3.10 +55%
08:26 | APOL ($63.90) Sold to Close OAQOM Mar 65 put, at $3.00 +50%
07:33 | CELG ($47.50) Sold to Close LQHCI Mar 45 calls, at $3.00 +36%
07:32 | FCX ($37.37) Sold to Close FCXDG Apr 35 calls, at $5.05 +13%
07:28 | FSLR ($131.30) Sold to Close QHBCE Mar 125 calls, at $9.30 +63%
07:24 | CELG ($47.33) Sold to Close LQHCI Mar 45 calls, at $2.95 +34%
07:18 | FCX ($37.74) Sold to Close FCXDG Apr 35 calls, at $5.25 +18%
07:13 | FSLR ($133.24) Sold to Close QHBCE Mar 125 calls, at $10.80 +89%
11:26 | FCX ($34.80) Sold to Close FCXCF Mar 30 calls, at $5.25 +12%
11:18 | CME ($185.50) Sold to Close CMJCR Mar 190 calls, at $5.70 -23%
10:20 | CF ($68.00) Sold to Close CFCM Mar 65 calls, at $5.00 +52%
08:30 | FCX ($35.60) Sold to Close FCXCF Mar 30 calls, at $6.00 +28%
07:29 | CME ($198.00) Sold to Close CMJCR Mar 190 calls, at $12.00 +62%
06:22 | DNA ($92.50) Sold to Close DWNCQ Mar 85 calls, at $8.00 +191%
11:30 | DNA ($92.50) Sold to Close DWNCQ Mar 85 calls, at $8.00 +191%
12:43 | DNA ($90.70) Sold to Close DWNCQ Mar 85 calls, at $6.50 +136%

08:11 | POT ($66.00) Sold to Close PVZOM Mar 65 put, at $6.00 +33%
07:09 | FCX ($33.80) Sold to Close FCXCF Mar 30 calls, at $4.85 +28%
08:58 | AMZN ($64.30) Sold to Close ZQNCM Mar 65 calls, at $2.90 -19%
08:44 | MOS ($42.25) Sold to Close MOSCI Mar 45 calls, at $2.40 +9%
10:00 | PNC ($25.00) Sold to Close PNCOE Mar 25 put, at $2.60 +4%

Besides a few trades, most of our published trades this month were in the GR$$N.  The notable trade were DNA, FSLR, APOL, and CME.  Here are some recent comments from our Happy Members:

agarmoney March 17, 2009 9:48 AM
Great CME trade Happy. You really know that one.

Allan B March 17, 2009 12:25 PM
HAPPY...nice day...nice month...great year!!! you're in the zone. congrats..again!!! :-)

pc March 17, 2009 12:41 PM
Happy you got that pot of gold at the end of CME!
Happy St Patty's Day

angar March 18, 2009 7:52 AM
Happy - Thanks !! Very excited to see your hit ratio of late. Hearty Congratulations and good luck for coming opex roller coaster !!!

tc924 March 20, 2009 12:50 PM
Thank you for a great week Happy - have a nice weekend!

Skymist March 20, 2009 7:24 AM
Good call, Happy, on SKF, I would have found it hard to hold that position overnight!

Angar March 20, 2009 7:24 AM
Happy - Congratulations for starting Opex day with a bagger !!

The market has certainly been very volatile, but, the environment has been improving.  With the changes that we are making in our trading strategies, things are working out really well this year!  You can get access to my published trades and our Trade Room by visiting our Premium Services page, or simply go to Subscribe.

I'll be back this evening with my weekly Market Forecast.

Happy Sunday!
HappyTrading! ™


Comments
No Comments

Publish Your Trades

Stock Symbol:
Price: $
Option Symbol:
Month:
Strike: $



Price: $
Up
  • AAPL/0910C260
  • Sold to Close
  • at $2.20 by Happy Trading
  • AKAM/09C48
  • Sold to Close
  • at $2.75 by Happy Trading
  • GLD/09C120
  • Sold to Close
  • at $2.75 by Happy Trading
  • CLF/09C60
  • Sold to Close
  • at $6.30 by Happy Trading
  • FSLR/09C130
  • Sold to Close
  • at $6.55 by Happy Trading
  • FSLR/09C130
  • Sold to Close
  • at $7.00 by Happy Trading
  • FSLR/09C130
  • Sold to Close
  • at $6.10 by Happy Trading
  • PRGN/1016C4
  • Bought to Open
  • at $0.20 by Skymist
  • GNK/0918C17
  • Bought to Open
  • at $0.60 by Skymist
  • CLF/09C60
  • Sold to Close
  • at $6.00 by Happy Trading
Down

Advertise | Contact Us | Help | Privacy Policy | Terms of Use | Disclaimers
© 2008-2010 MyHappyTrading, LLC. All Rights Reserved

   
Hit Counters
HTML Hit Counter