from MyHappyTrading.com by HappyTrading! ™ Sign up for FREE membership!
The market has just been a wild place this month, and "down" again. But, we did really well, again! Here are the closed trades for February:
10:59 | Happy Trading CF ($65.9) sold to close CFCM Mar 65 Call at, $3.9 +18%
12:18 | HappyTrading GS ($91.80) Sold to Close GSCP Mar 80 calls, at $15.00 +3%
11:23 | HappyTrading FCX ($29.60) Sold to Close FCXCF Mar 30 calls, at $2.40 +15%
11:18 | HappyTrading GS ($89.00) Sold to Close GSCP Nov 80 calls, at $13.20 +2%
10:50 | GS ($89.10) Sold to Close GSCP Mar 80 calls, at $13.60 +31%
10:24 | GS ($88.20) Sold to Close GSCP Mar 80 calls, at $13.00 +24%
10:15 | ESI ($110.30) Sold to Close ESIOB Mar 110 put, at $8.00 +21%
10:11 | GS ($87.60) Sold to Close GSCP Mar 80 calls, at $12.50 +20%
09:16 | SKF ($202.80) Sold to Close SKDBH Feb 190 calls, at $13.50 +15%
07:16 | GS ($81.20) Sold to Close GSNR Feb 90 put, at $9.60 +33%
06:53 | SKF ($165.20) Sold to Close SKFBW Feb 160 calls, at $13.50 +13%
12:21 | SKF ($167.60) Sold to Close SKFBW Feb 160 calls, at $15.50 +29%
01:01 | AEM ($53.90) Sold to Close AEMBJ Feb 50 calls, at $4.50 -24%
01:00 | MA ($163.00) Sold to Close MALBL Feb 160 calls, at $6.50 +12%
11:35 | AEM ($54.80) Sold to Close AEMBJ Feb 50 calls, at $5.60 +4%
07:52 | MA ($158.30) Sold to Close MALBL Feb 160 calls, at $4.70 -30%
09:31 | FSLR ($150.00) Sold to Close HJQBK Feb 155 calls, at $5.40 -17%
12:08 | GOOG ($373.00) Sold to Close GGDBJ Feb 350 calls, at $28.10 +130%
10:09 | GOOG ($269.60) Sold to Close GGDBJ Feb 350 calls, at $25.00 +105%
10:05 | GOOG ($368.20) Sold to Close GGDBJ Feb 350 calls, at $24.00 +97%
06:53 | MON ($84.80) Sold to Close MONBP Feb 80 calls, at $6.20 +31%
07:48 | MA ($142.90) Sold to Close MALBH Feb 140 calls, at $10.50 +11%
11:19 | ESI ($131.00) Sold to Close ESIBE Feb 125 calls, at $10.40 +41%
10:06 | GOOG ($338.50) Sold to Close GGDBE Feb 340 calls, at $12.00 -11%
07:32 | QCOM ($36.50) Bought to Open AAOBU Feb 38 calls, at $1.24 (EXPIRED)
We were mostly in the green with the hilighted GOOG trade being the best performer. There were lots of small quick gains as the market was very volatile and I was being extra careful with the published trades.
Have a nice weekend, everyone!
HappyTrading! ™